Property Attributes
- MLS#TB8544870
- TypeSingle Family
- Listing Status Active
- CountyHillsborough
- CityRUSKIN
- AreaSun City Center / Ruskin
- NeighborhoodBELMONT
- Zip33573
- StyleContemporary
- Year Built2019
- Taxes$ 6394
- Price$ 389,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2057
- Lot Size0.14 Acres
Data Source:
Stellar MLS
Property Description
Welcome to this beautiful 4-bedroom, 3-bath home positioned on a premium park-view lot in Belmont. Step inside to a spacious open floor plan where the kitchen, dining, and living spaces flow effortlessly together. The kitchen features granite countertops, stainless steel appliances, 42” espresso cabinetry, a spacious island with seating, and a walk-in pantry. The split-bedroom layout offers plenty of privacy, including a spacious primary suite with a large walk-in closet, dual vanities, a soaking tub, and a separate walk-in shower. Thoughtful upgrades throughout the home include solar panels, a whole-house water softener, smart A/C thermostat, surround sound, a Ring doorbell, gas connections, and washer and dryer included. Outside, enjoy peaceful tropical landscaping, a paver driveway, covered front porch, and two-car garage. Belmont offers resort-style amenities including a community pool, clubhouse, fitness center, tennis and basketball courts, playground, dog park, and walking trails. Conveniently located near Publix, shopping, dining, US-301, and US-41. Beautifully maintained, extensively upgraded, and ready for its next owner!
| Elementary School | Middle School | High School |
|---|---|---|
| Belmont Elementary School Elementary School | Eisenhower-HB Middle School | Sumner High School High School |
| Price History | |
|---|---|
| 9/4/2026 | Listed $389,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Heat Pump |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Public,Sewer Connected,Street Lights,Underground Utilities,Water Connected |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Electric Water Heater,Microwave,Range,Refrigerator,Washer,Water Softener |
| Zoning | PD |
| HOA Fee | 158 |
| Garage Spaces | 2 |
| Association Fee Includes | Community Pool,Recreational Facilities |
| Patio/Porch Features | Covered,Front Porch,Patio,Porch |
| Architectural Style | Contemporary |
| Security Features | Smoke Detector(s) |
| Construction Materials | Block,Stucco |
| Pets Allowed | Yes |
| Year Built | 2019 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Deed Restrictions,Dog Park,Playground,Pool,Sidewalks,Tennis Court(s) |
| Assoc Fee Paid Per | Annually |
| County | Hillsborough |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Basketball Court,Playground,Pool,Tennis Court(s) |
| Attached Garage | true |
| Subdivision Name | BELMONT |
| Facing Direction | South |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 3 |
| Status | Active |
| Directions | From I-75, take Big Bend Road east toward US-301. Turn right onto US-301 South and continue to Paseo Al Mar Boulevard. Turn right onto Paseo Al Mar Boulevard and follow the road into the Belmont community. Turn onto Ivory Drive and continue to 9730 Ivory Drive. |
| High School | Sumner High School |
| City | RUSKIN |
| Association Name | HomeRiver Group |
| Senior Community Y/N | false |
| MLS Area | 33573 - Sun City Center / Ruskin |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6000 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Belmont Elementary School |
| Land Lease Y/N | false |
| Tax Annual Amount | 6394.56 |
| Home Warranty Y/N | true |
| Middle/Junior High School | Eisenhower-HB |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/TB8544870 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Builder Name | LENNAR |
| Standard Status | Active |
| Occupancy Type | Vacant |
| TaxOtherAnnualAssessmentAmount | 2293 |
| Tax Lot | 000120 |
| Legal Description | BELMONT |
| Minimum Lease | 7 Months |
| Water Access Y/N | false |
| Monthly HOA Amount | 13.17 |
| Additional Rooms | Great Room,Inside Utility |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eating Space In Kitchen,In Wall Pest System,Kitchen/Family Room Combo,Primary Bedroom Main Floor,Thermostat,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Fireplace Y/N | false |
| Laundry Features | Inside,Laundry Room |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Hurricane Shutters,Irrigation System,Lighting,Sidewalk,Sliding Doors |
|---|---|
| Vegetation | Trees/Landscaped |
| Parking Features | Driveway,Garage Door Opener |
| Lot Features | In County,Level,Sidewalk |
| Water Source | Public |
| Lot Size Area | 6000 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 2810 |
| Lot Size Acres | 0.14 |
| Road Surface Type | Paved,Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | Street Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 12, 2026 12:35 PM UTC The listing information on this page last changed on Last updated on September 12, 2026 12:35 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 12, 2026 12:35 PM UTC
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 12, 2026 12:38 PM UTC