Property Attributes
- MLS#O6435828
- TypeSingle Family
- Listing Status Active
- CountyLake
- CityMOUNT DORA
- AreaMount Dora
- NeighborhoodTRAILSIDE PHASE 1
- Zip32757
- StyleCoastal
- Year Built2026
- Taxes$ 955
- Price$ 475,390
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2035
- Lot Size0.14 Acres
Data Source:
Stellar MLS
Property Description
Under Construction. Welcome to Trailside! This beautifully appointed 3-bedroom, 3-bath, single-story home with a dedicated Study and 2-car garage provides 2,035 square feet of thoughtfully designed living space. The open-concept layout features 12x24 tile flooring throughout the main living areas, with carpeting in the bedrooms, and a stylish kitchen showcasing quartz countertops, 42-inch upper cabinetry with crown molding, and a GE range, microwave, and dishwasher. Additional upgrades include 8-foot interior doors throughout, an 8-foot garage door, and elegant brick-paver driveway, walkway, and covered lanai, creating exceptional curb appeal and an inviting outdoor living space. The home is equipped with a smart-home system, including an IQ smart control panel, video camera doorbell, smart-lock keypad at the entry, Wi-Fi-enabled garage door opener, and pest control system integrated into the concrete block walls. Enjoy all that the Trailside community has to provide, including a clubhouse, community pool, and playground. Ideally located just minutes from the charming shops, restaurants, and attractions of Downtown Mount Dora, this home combines modern comfort, community amenities, and a convenient location. A wonderful opportunity to enjoy Florida living in a beautifully upgraded home!
| Elementary School | Middle School | High School |
|---|---|---|
| Sorrento Elementary Elementary School | Mount Dora Middle Middle School | Mount Dora High High School |
| Price History | |
|---|---|
| 8/22/2026 | Listed $475,390 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric,Heat Pump |
| Cooling | Central Air |
| Utilities | BB/HS Internet Available,Electricity Connected,Public,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Electric Water Heater,Microwave,Range |
| Zoning | RES |
| HOA Fee | 93 |
| Garage Spaces | 2 |
| Association Fee Includes | Community Pool,Maintenance Grounds,Pool Maintenance,Recreational Facilities |
| Architectural Style | Coastal |
| Security Features | Smoke Detector(s) |
| Construction Materials | Block,Concrete,Stucco |
| Pets Allowed | Yes |
| Year Built | 2026 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Clubhouse,Community Mailbox,Irrigation-Reclaimed Water,Playground,Pool,Sidewalks |
| Assoc Fee Paid Per | Monthly |
| County | Lake |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Clubhouse,Playground,Pool |
| Attached Garage | true |
| Energy Efficient | HVAC,Insulation,Thermostat,Windows |
| Subdivision Name | TRAILSIDE PHASE 1 |
| Facing Direction | East |
| Garage Y/N | true |
| Green Indoor Air Quality | Integrated Pest Management |
| Green Water Conservation | Irrigation-Reclaimed Water |
| Total Rooms | 9 |
| Full Baths | 3 |
| Status | Active |
| Directions | From SR 429: Take exit 39 onto SR 453 North. Follow approximately 3 miles to SR 46 West. Turn left onto Round Lake Road and follow approximately 0.8 miles to Trailside community on left. |
| High School | Mount Dora High |
| City | MOUNT DORA |
| Association Name | Alex Daza |
| Senior Community Y/N | false |
| MLS Area | 32757 - Mount Dora |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6098 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Sorrento Elementary |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 955.36 |
| Home Warranty Y/N | true |
| Middle/Junior High School | Mount Dora Middle |
| Property Condition | Under Construction |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/O6435828 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Builder Name | DRB Homes |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 172 |
| Legal Description | TRAILSIDE PHASE 1 PB 85 PG 58-67 LOT 172 ORB 6508 PG 1032 |
| Minimum Lease | 6 Months |
| Water Access Y/N | false |
| Monthly HOA Amount | 93 |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | High Ceilings,In Wall Pest System,Kitchen/Family Room Combo,Living Room/Dining Room Combo,Primary Bedroom Main Floor,Smart Home,Stone Counters,Thermostat,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Low-Emissivity Windows |
| Fireplace Y/N | false |
| Laundry Features | Electric Dryer Hookup,Inside,Laundry Room,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Builder |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Irrigation System,Sidewalk,Sliding Doors |
|---|---|
| Vegetation | Trees/Landscaped |
| Parking Features | Driveway,Garage Door Opener |
| Lot Features | Cleared,In County,Landscaped,Level,Sidewalk |
| Water Source | Public |
| Lot Size Area | 6098 |
| Foundation Details | Slab |
| Building Area Total | 2554 |
| Lot Size Acres | 0.14 |
| Road Surface Type | Paved,Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | Street Paved |
| Builder Model | Longleaf |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 12, 2026 12:35 PM UTC The listing information on this page last changed on Last updated on September 12, 2026 12:35 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 12, 2026 12:35 PM UTC
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 12, 2026 12:38 PM UTC