Property Attributes
- MLS#O6435831
- TypeSingle Family
- Listing Status Active
- CountyLake
- CityMOUNT DORA
- AreaMount Dora
- NeighborhoodTRAILSIDE PHASE 1
- Zip32757
- StyleCoastal
- Year Built2026
- Taxes$ 955
- Price$ 518,200
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2650
- Lot Size0.14 Acres
Data Source:
Stellar MLS
Property Description
Under Construction. The Plumeria at Trailside! This spacious two-story home offers 2,650 square feet of thoughtfully designed living space, featuring 4 bedrooms, a Study, 3 full baths plus a half bath, and a 2-car garage. The Plumeria delivers a beautiful blend of style, functionality, and modern upgrades. The first-floor living areas feature 12x24 tile flooring, with the same stylish tile continuing through all bathrooms and the laundry room. The kitchen showcases quartz countertops, 42-inch upper cabinets with crown molding, and a GE range, microwave, and dishwasher. 8-foot interior doors throughout add an upscale feel, while the primary bath features a luxurious Roman shower with an added handheld shower. Outdoor features include and irrigation system, an 8-foot garage door, plus a brick-paver driveway, walkway, and covered lanai, creating an inviting space for relaxing or entertaining. A comprehensive smart-home package includes an IQ smart control panel, video camera doorbell, smart-lock keypad at the entry, and Wi-Fi-enabled garage door opener. The home also includes a pest control system integrated into the concrete block walls for added peace of mind. Located in the desirable Trailside community, residents enjoy access to a clubhouse, community pool, and playground. Just minutes from the charm of Downtown Mount Dora, Trailside offers convenient access to local shopping, dining, entertainment, and the area's renowned small-town atmosphere. With construction underway, this Plumeria is an excellent opportunity to secure a beautifully upgraded new home in a sought-after Mount Dora community.
| Elementary School | Middle School | High School |
|---|---|---|
| Sorrento Elementary Elementary School | Mount Dora Middle Middle School | Mount Dora High High School |
| Price History | |
|---|---|
| 8/23/2026 | Listed $518,200 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | BB/HS Internet Available,Cable Available,Electricity Connected,Public,Sewer Connected,Underground Utilities,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Electric Water Heater,Microwave,Range,Washer |
| Zoning | RES |
| HOA Fee | 93 |
| Garage Spaces | 2 |
| Association Fee Includes | Community Pool,Maintenance Grounds,Pool Maintenance |
| Patio/Porch Features | Front Porch |
| Architectural Style | Coastal |
| Security Features | Smoke Detector(s) |
| Construction Materials | Block,Concrete,HardiPlank Type,Stucco,Wood Frame |
| Pets Allowed | Yes |
| Year Built | 2026 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Clubhouse,Community Mailbox,Irrigation-Reclaimed Water,Playground,Pool,Sidewalks |
| Assoc Fee Paid Per | Monthly |
| County | Lake |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Clubhouse,Playground,Pool |
| Attached Garage | true |
| Energy Efficient | HVAC,Insulation,Lighting,Thermostat,Windows |
| Subdivision Name | TRAILSIDE PHASE 1 |
| Facing Direction | East |
| Garage Y/N | true |
| Green Water Conservation | Irrigation-Reclaimed Water |
| Total Rooms | 11 |
| Full Baths | 3 |
| Status | Active |
| Directions | From SR 429: Take exit 39 onto SR 453 North. Follow approximately 3 miles to SR 46 West. Turn left onto Round Lake Road and follow approximately 0.8 miles to Trailside community on left. |
| High School | Mount Dora High |
| City | MOUNT DORA |
| Association Name | Trailside of Mount Dora Homeowners Association, In |
| Senior Community Y/N | false |
| MLS Area | 32757 - Mount Dora |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6098 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Sorrento Elementary |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 955.36 |
| Home Warranty Y/N | true |
| Middle/Junior High School | Mount Dora Middle |
| Property Condition | Under Construction |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/O6435831 |
| AssociationName2 | Trailside of Mount Dora Homeowners Association, In |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Builder Name | DRB Homes |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 145 |
| Legal Description | TRAILSIDE PHASE 1 PB 85 PG 58-67 LOT 145 ORB 6536 PG 2476 |
| Minimum Lease | 6 Months |
| Water Access Y/N | false |
| Monthly HOA Amount | 93 |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | High Ceilings,In Wall Pest System,Kitchen/Family Room Combo,Living Room/Dining Room Combo,PrimaryBedroom Upstairs,Smart Home,Stone Counters,Thermostat,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Low-Emissivity Windows |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Inside,Laundry Room,Washer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Builder |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Irrigation System,Sidewalk,Sliding Doors |
|---|---|
| Vegetation | Trees/Landscaped |
| Parking Features | Driveway,Garage Door Opener |
| Lot Features | Cleared,In County,Landscaped,Level,Sidewalk |
| Water Source | Public |
| Lot Size Area | 6098 |
| Foundation Details | Slab |
| Building Area Total | 3502 |
| Lot Size Acres | 0.14 |
| Road Surface Type | Paved,Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | Street Paved |
| Builder Model | Plumeria |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 12, 2026 12:35 PM UTC The listing information on this page last changed on Last updated on September 12, 2026 12:35 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 12, 2026 12:35 PM UTC
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 12, 2026 12:38 PM UTC